# Pricing

Pictor's AI Creative Studio offers [flexible plans](https://creative.pictor.network/subscription) for different usage levels, from beginners to professionals and businesses.

| <p>Annual Price</p><p><sub><em>(Billed yearly)</em></sub></p> | <sup><mark style="color:$primary;">$<mark style="color:$primary;"></sup><mark style="color:$primary;">0</mark> | N/A                                                                                                               | <p><sup><mark style="color:$primary;">$</mark></sup><mark style="color:$primary;">11.99</mark>/month </p><p><sub><em>(Save 20%)</em></sub></p> | <p><sup><mark style="color:$primary;">$</mark></sup><mark style="color:$primary;">63.99</mark>/month </p><p><sub><em>(Save 20%)</em></sub></p> |
| ------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| Monthly Price                                                 | <sup><mark style="color:$primary;">$<mark style="color:$primary;"></sup><mark style="color:$primary;">0</mark> | <sup><mark style="color:$primary;">$<mark style="color:$primary;"></sup><mark style="color:$primary;">0.01</mark> | <sup><mark style="color:$primary;">$<mark style="color:$primary;"></sup><mark style="color:$primary;">14.99</mark>                             | <sup><mark style="color:$primary;">$<mark style="color:$primary;"></sup><mark style="color:$primary;">79.99</mark>                             |
| Credits                                                       | 0                                                                                                              | 1                                                                                                                 | 15 credits/month                                                                                                                               | 80 credits/month                                                                                                                               |
| Usage Discount                                                | Standard Rate                                                                                                  | Standard Rate                                                                                                     | <mark style="color:$primary;">20%</mark> OFF                                                                                                   | <mark style="color:$primary;">30%</mark> OFF                                                                                                   |
| Image Generation                                              | <p>Included </p><p>(<mark style="color:$primary;">0.10</mark> credit/image)</p>                                | <p>Included </p><p>(<mark style="color:$primary;">0.10</mark> credit/image)</p>                                   | <p>Included </p><p>(<mark style="color:$primary;">0.08</mark> credit/image)</p>                                                                | <p>Included </p><p>(<mark style="color:$primary;">0.07</mark> credit/image)</p>                                                                |
| Video Generation                                              | <p>Included </p><p>(<mark style="color:$primary;">0.50</mark> credit/sec)</p>                                  | <p>Included </p><p>(<mark style="color:$primary;">0.50</mark> credit/sec)</p>                                     | <p>Included </p><p>(<mark style="color:$primary;">0.40</mark> credit/sec)</p>                                                                  | <p>Included </p><p>(<mark style="color:$primary;">0.35</mark> credit/sec)</p>                                                                  |
| Queue Priority                                                | Low                                                                                                            | Standard                                                                                                          | High                                                                                                                                           | Highest-priority                                                                                                                               |
| Concurrent Projects                                           | 1                                                                                                              | 1                                                                                                                 | 5                                                                                                                                              | Unlimited                                                                                                                                      |
| Credit Top-up                                                 | Available                                                                                                      | Available                                                                                                         | Available                                                                                                                                      | Available                                                                                                                                      |
| Support                                                       | Not included                                                                                                   | Email support                                                                                                     | Email support                                                                                                                                  | 24/7 priority chat + dedicated support                                                                                                         |
| Team Collaboration                                            | Not included                                                                                                   | Not included                                                                                                      | Not included                                                                                                                                   | Not included                                                                                                                                   |

> Usage costs for images and videos are calculated in credits and shown transparently in the UI before generation.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pictor.network/docs/services/ai-creative-studio/pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
